SALES & MARKETING SDN BHD
Details
Specifications:
| Airflow Rate: SCFM (LPM) | 17 (481) |
| Converted Form | Power Tool |
| Equipment Type | Random Orbital |
| Height: in (mm) | 3.26 (82.9) |
| Length: in (mm) | 5.89 (149.6) |
| Max RPM | 12000 |
| Motor: HP (W) | .28 (209) |
| Orbit Dia.: Inch (mm) | 3/16" (5) |
| Pad Included | Stikit™ Pad 20351 |
| Power Type | Pneumatic |
| Product Form | Power Tool |
| Tool Dia.: Inch (mm) | 5" (127) |
| Weight: Pound (kg) | 1.65 (.75) |
Additional Information
| Packing | 1 Unit/ Box |
|---|---|
| UOM | Unit |
| Size | No |
